Champions League Boxing

2006 Champions League Boxing Results

Kassim Ouma was unable to pull off a miracle win over Ring Magazine's middleweight champ Jermain Taylor. Which meant Carlos Baldomir became uncatchable in first place with 24 points and laid claim to be the first ever Champions League Boxing Victor!

2006 Victor Carlos Baldomir

Results Breakdown

1Weight Class, RankRecordActivityPts
Carlos Baldomir Welterweight, Ranked 5 43-10-6 (13) 3 / 3 24
2Weight Class, RankRecordActivityPts
Israel Vazquez Ring Magazine Champion Featherweight, Ranked 1 41-3 (30) 2 / 2 22
3Weight Class, RankRecordActivityPts
Joel Casamayor Ring Magazine Champion Lightweight, Ranked 1 34-3-1 (21) 3 / 3 20
Joe Calzaghe Ring Magazine Champion Light Heavyweight, Ranked 2 42-0 (31) 2 / 2 20
Manny Pacquiao Lightweight, Ranked 3 43-3-2 (34) 3 / 3 20
Veerapol Sahaprom Bantamweight, Ranked 5 55-3-2 (40) 5 / 5 20
4Weight Class, RankRecordActivityPts
Jermain Taylor Ring Magazine Champion Middleweight, Ranked 1 26-0-1 (17) 2 / 2 19
5Weight Class, RankRecordActivityPts
Floyd Mayweather Ring Magazine Champion Welterweight, Ranked 1 37-0 (24) 2 / 2 17
Hugo Cazares Ring Magazine Champion Flyweight, Ranked 1 24-3-1 (18) 2 / 2 17
Pongsaklek Wonjongkam Flyweight, Ranked 2 63-2 (31) 4 / 4 17
6Weight Class, RankRecordActivityPts
Sergio Manuel Medina Featherweight, No-man's land 28-0 (16) 4 / 4 16
7Weight Class, RankRecordActivityPts
Jorge Arce Bantamweight, No-man's land 45-3-1 (34) 3 / 3 15
8Weight Class, RankRecordActivityPts
Wladimir Klitschko Heavyweight, Ranked 1 47-3 (42) 2 / 2 14
Arthur Abraham Middleweight, Ranked 4 22-0 (17) 3 / 3 14
David Haye Cruiserweight, Ranked 5 18-1 (17) 3 / 3 14
Miguel Cotto Welterweight, Ranked 7 28-0 (23) 3 / 3 14
Vic Darchinyan Flyweight, Ranked 8 27-0 (21) 3 / 3 14
9Weight Class, RankRecordActivityPts
Juan Diaz Lightweight, Ranked 2 31-0 (15) 3 / 3 13
Ivan Calderon Flyweight, Ranked 4 27-0 (6) 3 / 3 13
Kassim Ouma Middleweight, Ranked 9 25-3-1 (15) 4 / 4 13
10Weight Class, RankRecordActivityPts
O'Neil Bell Ring Magazine Champion Cruiserweight, Ranked 1 26-1-1 (24) 1 / 1 12
Celestino Caballero Featherweight, Ranked 3 25-2 (18) 2 / 2 12
Mikkel Kessler Light Heavyweight, Ranked 4 38-0 (29) 2 / 2 12
Marco Huck Cruiserweight, Ranked 9 17-0 (14) 2 / 2 12
Pietro Aurino Cruiserweight, No-man's land 37-3 (16) 4 / 4 12
11Weight Class, RankRecordActivityPts
Bernard Hopkins Ring Magazine Champion Light Heavyweight, Ranked 1 47-4-1 (32) 1 / 1 11
Oleg Maskaev Heavyweight, Ranked 2 34-5 (26) 2 / 2 11
Nobuo Nashiro Bantamweight, Ranked 2 9-0 (5) 2 / 2 11
Hozumi Hasegawa Bantamweight, Ranked 3 21-2 (7) 2 / 2 11
Juan Manuel Marquez Featherweight, Ranked 4 46-3-1 (35) 3 / 3 11
Edison Miranda Middleweight, Ranked 6 27-1 (24) 3 / 3 11
Anthony Mundine Light Heavyweight, Ranked 6 27-3 (21) 2 / 2 11
Roberto Vasquez Flyweight, No-man's land 24-1 (17) 3 / 3 11
12Weight Class, RankRecordActivityPts
Chris John Featherweight, Ranked 2 38-0-1 (20) 2 / 2 10
Krzysztof Wlodarczyk Cruiserweight, Ranked 2 37-1 (27) 2 / 2 10
Samuel Peter Heavyweight, Ranked 3 27-1 (22) 2 / 2 10
Shane Mosley Middleweight, Ranked 3 43-4 (37) 2 / 2 10
Ricardo Cordoba Featherweight, Ranked 5 29-1-1 (19) 3 / 3 10
Vadim Tokarev Cruiserweight, Ranked 6 23-0-1 (16) 2 / 2 10
Clinton Woods Light Heavyweight, Ranked 7 40-3-1 (24) 2 / 2 10
Nicolay Valuev Heavyweight, Ranked 8 45-0 (33) 2 / 2 10
Muhammad Rachman Flyweight, Ranked 10 61-5-5 (31) 2 / 2 10
Oscar Larios Featherweight, No-man's land 58-5-1 (37) 3 / 3 10
Jhonny Gonzalez Featherweight, No-man's land 33-5 (28) 3 / 3 10
Poonsawat Kratingaengym Bantamweight, No-man's land 26-1 (17) 3 / 3 10
Humberto Soto Featherweight, No-man's land 40-5-2 (24) 2 / 2 10
13Weight Class, RankRecordActivityPts
Antonio Margarito Welterweight, Ranked 3 34-4 (24) 2 / 2 9
Zsolt Erdei Light Heavyweight, Ranked 5 25-0 (15) 2 / 2 9
Koki Kameda Flyweight, Ranked 6 13-0 (10) 2 / 2 9
Joan Guzman Lightweight, Ranked 7 27-0 (17) 2 / 2 9
Calvin Brock Heavyweight, No-man's land 29-1 (22) 3 / 3 9
Felix Sturm Middleweight, No-man's land 26-2 (12) 3 / 3 9
14Weight Class, RankRecordActivityPts
Injin Chi Featherweight, Ranked 6 31-3-1 (18) 2 / 2 8
Rodolfo Lopez Featherweight, Ranked 8 19-3-1 (13) 2 / 2 8
Sergej Dzindziruk Middleweight, No-man's land 33-0 (21) 2 / 2 8
Vicente Mosquera Lightweight, No-man's land 24-2-1 (12) 3 / 3 8
Omar Narvaez Flyweight, No-man's land 23-0-2 (15) 2 / 2 8
Sam Soliman Middleweight, No-man's land 33-8 (13) 2 / 2 8
15Weight Class, RankRecordActivityPts
Rafael Marquez Bantamweight, Ranked 1 36-3 (32) 1 / 1 7
Winky Wright Middleweight, Ranked 2 51-3-1 (25) 2 / 2 7
Steve Cunningham Cruiserweight, Ranked 3 19-1 (10) 2 / 2 7
Shannon Briggs Heavyweight, Ranked 5 48-4-1 (42) 1 / 1 7
Marco Antonio Barrera Lightweight, Ranked 5 63-4 (42) 2 / 2 7
Firat Arslan Cruiserweight, Ranked 8 26-3-1 (18) 1 / 1 7
Mariano Carrera Middleweight, Ranked 8 30-4 (21) 1 / 1 7
Alexander Munoz Bantamweight, Ranked 10 29-2 (27) 2 / 2 7
Javier Castillejo Middleweight, Ranked 10 61-7 (41) 2 / 2 7
Juan Lazcano Welterweight, No-man's land 37-3-1 (27) 2 / 2 7
16Weight Class, RankRecordActivityPts
Ricky Hatton Ring Magazine Champion Welterweight, Ranked 2 41-0 (30) 1 / 1 6
Sergei Liakhovich Heavyweight, Ranked 6 23-2 (14) 2 / 2 6
Wladimir Sidorenko Bantamweight, Ranked 7 19-0-1 (6) 2 / 2 6
Glen Johnson Light Heavyweight, Ranked 9 44-11-2 (29) 2 / 2 6
Markus Beyer Light Heavyweight, Ranked 10 34-3-1 (13) 3 / 3 6
Danny Green Light Heavyweight, No-man's land 22-3 (20) 2 / 2 6
Luis Collazo Welterweight, No-man's land 27-2 (13) 2 / 2 6
17Weight Class, RankRecordActivityPts
Martin Castillo Bantamweight, Ranked 4 30-2 (16) 2 / 2 5
Jean-Marc Mormeck Cruiserweight, Ranked 4 32-3 (22) 2 / 2 5
James Toney Heavyweight, Ranked 4 69-5-3 (43) 2 / 2 5
Cory Spinks Middleweight, Ranked 5 35-3 (11) 1 / 1 5
Somsak Sithchatchawal Featherweight, Ranked 7 46-2-1 (37) 2 / 2 5
Enzo Maccarinelli Cruiserweight, Ranked 7 25-1 (19) 1 / 1 5
Vivian Harris Welterweight, Ranked 8 27-2-1 (18) 1 / 1 5
Daniel Ponce De Leon Featherweight, Ranked 9 30-1 (28) 1 / 1 5
Ruslan Chagaev Heavyweight, Ranked 9 22-0-1 (17) 1 / 1 5
Johnathon Banks Cruiserweight, Ranked 10 13-0 (10) 1 / 1 5
David Diaz Lightweight, Ranked 10 31-1-1 (17) 1 / 1 5
Takashi Koshimoto Featherweight, Ranked 10 39-2-2 (17) 2 / 2 5
Lovemore N'dou Welterweight, Ranked 10 44-8-1 (29) 1 / 1 5
Jorge Barrios Lightweight, No-man's land 46-3-1 (33) 2 / 2 5
Arturo Gatti Welterweight, No-man's land 40-8 (31) 2 / 2 5
Grigory Drozd Cruiserweight, No-man's land 25-1 (20) 2 / 2 5
18Weight Class, RankRecordActivityPts
Jose Luis Castillo Welterweight, Ranked 4 54-7-1 (47) 1 / 1 4
Julio Diaz Lightweight, Ranked 4 33-3 (24) 1 / 1 4
Junior Witter Welterweight, Ranked 6 34-1-2 (19) 1 / 1 4
Yutaka Niida Flyweight, Ranked 7 20-1-3 (8) 1 / 1 4
Jeff Lacy Light Heavyweight, Ranked 8 22-1 (17) 2 / 2 4
Silence Mabuza Bantamweight, Ranked 9 19-2 (15) 2 / 2 4
Roy Jones Jr. Light Heavyweight, No-man's land 50-4 (38) 1 / 1 4
Nelson Dieppa Flyweight, No-man's land 24-3-2 (13) 2 / 2 4
Masamori Tokuyama Bantamweight, No-man's land 32-3-1 (8) 1 / 1 4
19Weight Class, RankRecordActivityPts
Luis Perez Bantamweight, Ranked 6 24-1 (15) 1 / 1 3
Hasim Rahman Heavyweight, No-man's land 41-6-2 (33) 2 / 2 3
Acelino Freitas Lightweight, No-man's land 38-1 (32) 1 / 1 3
20Weight Class, RankRecordActivityPts
Zahir Raheem Lightweight, Ranked 6 27-2 (16) 1 / 1 2
Fernando Montiel Bantamweight, Ranked 8 32-2-1 (24) 1 / 1 2
Zab Judah Welterweight, Ranked 9 34-4 (25) 2 / 2 2
Diego Corrales Lightweight, No-man's land 40-4 (33) 1 / 1 2
21Weight Class, RankRecordActivityPts
Ulises Solis Flyweight, Ranked 3 22-1-2 (16) 1 / 1 1
Antonio Tarver Light Heavyweight, Ranked 3 24-4 (18) 1 / 1 1
Juan Jose Landaeta Flyweight, Ranked 9 20-5-1 (16) 2 / 2 1
22Weight Class, RankRecordActivityPts
Lorenzo Parra Flyweight, Ranked 5 27-0 (17) 0 / 0 0
Lamon Brewster Heavyweight, Ranked 7 33-3 (29) 1 / 1 0
Roman Karmazin Middleweight, Ranked 7 34-2-1 (21) 1 / 1 0
Jesus Chavez Lightweight, Ranked 8 43-3 (30) 0 / 0 0
Erik Morales Lightweight, Ranked 9 48-5 (34) 2 / 2 0
John Ruiz Heavyweight, Ranked 10 41-7-1 (28) 1 / 1 0
Chris Byrd Heavyweight, No-man's land 39-3-1 (20) 1 / 1 0
Carl Thompson Cruiserweight, No-man's land 34-6 (25) 0 / 0 0
Scott Harrison Featherweight, No-man's land 25-2-2 (14) 0 / 0 0
Dale Brown Cruiserweight, No-man's land 35-5-1 (22) 1 / 1 0
Carlos Maussa Welterweight, No-man's land 20-4 (18) 1 / 1 0
Johnny Nelson Cruiserweight, No-man's land 45-12-2 (29) 0 / 0 0
Guillermo Jones Cruiserweight, No-man's land 33-3-2 (26) 0 / 0 0
Wayne Braithwaite Cruiserweight, No-man's land 21-2 (17) 0 / 0 0