2007 Champions League Boxing Results
|
Somsak Sithchatchawal racked up an amazing 47 points going 10-0 with 7 knockouts in 2007 over doubling his nearest competitor. However, what he gained in quantity he lost in quality. Due to the poor nature of his opposition, his Ring Magazine ranking slipped and he fell into No Man's Land. Our Victor will not be participating in CLB next year unless he steps up his level of competition. |
|
Results Breakdown
| Weight Class | Rank | Name | W-L-D (KO) | KO% | Bouts Compl | Bouts Sched | CLB Points |
|---|---|---|---|---|---|---|---|
| Featherweight | NML | Sithchatchawal, Somsak | 56-2-1 (44) | 79% | 10 | 0 | 47 |
| Flyweight | Calderon, Ivan | 30-0 (6) | 20% | 3 | 0 | 22 | |
| Bantamweight | 3 | Sahaprom, Veerapol | 60-3-2 (42) | 70% | 5 | 0 | 22 |
| Welterweight | Hatton, Ricky | 43-1 (31) | 72% | 3 | 0 | 21 | |
| Light Heavyweight | Calzaghe, Joe | 44-0 (32) | 73% | 2 | 0 | 21 | |
| Flyweight | 3 | Solis, Ulises | 26-1-2 (20) | 77% | 4 | 0 | 20 |
| Middleweight | Pavlik, Kelly | 32-0 (29) | 91% | 2 | 0 | 19 | |
| Bantamweight | 8 | Mijares, Cristian | 33-3-2 (14) | 42% | 4 | 0 | 19 |
| Flyweight | 8 | Wonjongkam, Pongsaklek | 67-3 (35) | 52% | 5 | 0 | 19 |
| Welterweight | 3 | Cotto, Miguel | 31-0 (25) | 81% | 3 | 0 | 18 |
| Featherweight | 7 | Ponce De Leon, Daniel | 34-1 (30) | 88% | 4 | 0 | 18 |
| Heavyweight | Haye, David | 20-1 (19) | 95% | 2 | 0 | 17 | |
| Middleweight | NML | Asikainen, Amin | 23-1 (15) | 65% | 5 | 0 | 17 |
| Light Heavyweight | 6 | Mundine, Anthony | 30-3 (23) | 77% | 3 | 0 | 16 |
| Welterweight | Mayweather, Floyd | 39-0 (25) | 64% | 2 | 0 | 15 | |
| Middleweight | 4 | Abraham, Arthur | 25-0 (20) | 80% | 3 | 0 | 15 |
| Bantamweight | 2 | Castillo, Martin | 33-2 (17) | 52% | 3 | 0 | 13 |
| Light Heavyweight | 3 | Erdei, Zsolt | 28-0 (17) | 61% | 3 | 0 | 13 |
| Bantamweight | 10 | Montiel, Fernando | 35-2-1 (26) | 74% | 3 | 0 | 13 |
| Flyweight | NML | Kameda, Koki | 16-0 (11) | 69% | 3 | 0 | 13 |
| Featherweight | Vazquez, Israel | 42-4 (31) | 74% | 2 | 0 | 12 | |
| Flyweight | 2 | Donaire, Nonito | 19-1 (12) | 63% | 2 | 0 | 12 |
| Lightweight | 2 | Diaz, Juan | 33-0 (17) | 52% | 2 | 0 | 12 |
| Featherweight | 3 | Marquez, Rafael | 37-4 (33) | 89% | 2 | 0 | 12 |
| Welterweight | 4 | Witter, Junior | 36-1-2 (21) | 58% | 2 | 0 | 12 |
| Flyweight | 6 | Cazares, Hugo | 25-4-1 (19) | 76% | 2 | 0 | 12 |
| Flyweight | 9 | Segura, Giovanni | 19-0-1 (15) | 79% | 2 | 0 | 12 |
| Heavyweight | 9 | Wlodarczyk, Krzysztof | 39-2 (29) | 74% | 3 | 0 | 12 |
| Featherweight | NML | Cordoba, Ricardo | 31-1-2 (20) | 65% | 3 | 0 | 12 |
| Light Heavyweight | Hopkins, Bernard | 48-4-1 (32) | 67% | 1 | 0 | 11 | |
| Lightweight | 3 | Pacquiao, Manny | 45-3-2 (35) | 78% | 2 | 0 | 11 |
| Heavyweight | 5 | Mormeck, Jean-Marc | 33-4 (22) | 67% | 2 | 0 | 11 |
| Featherweight | 5 | Caballero, Celestino | 28-2 (19) | 68% | 3 | 0 | 11 |
| Middleweight | 8 | Sturm, Felix | 28-2-1 (12) | 43% | 3 | 0 | 11 |
| Middleweight | 9 | Forrest, Vernon | 40-3 (29) | 73% | 2 | 0 | 11 |
| Heavyweight | 2 | Klitschko, Wladimir | 49-3 (44) | 90% | 2 | 0 | 10 |
| Heavyweight | 3 | Cunningham, Steve | 21-1 (11) | 52% | 2 | 0 | 10 |
| Bantamweight | 4 | Munoz, Alexander | 31-2 (27) | 87% | 2 | 0 | 10 |
| Featherweight | 4 | Guerrero, Robert | 21-1-1 (14) | 67% | 2 | 0 | 10 |
| Heavyweight | 4 | Peter, Samuel | 29-1 (22) | 76% | 2 | 0 | 10 |
| Lightweight | 5 | Marquez, Juan Manuel | 48-3-1 (35) | 73% | 2 | 0 | 10 |
| Flyweight | 5 | Naito, Daisuke | 32-2-2 (20) | 63% | 2 | 0 | 10 |
| Middleweight | 5 | Karmazin, Roman | 36-2-1 (23) | 64% | 2 | 0 | 10 |
| Middleweight | 6 | Taylor, Jermain | 27-1-1 (17) | 63% | 2 | 0 | 10 |
| Lightweight | 9 | Valero, Edwin | 23-0 (23) | 100% | 2 | 0 | 10 |
| Light Heavyweight | 9 | Johnson, Glen | 46-11-2 (31) | 67% | 2 | 0 | 10 |
| Middleweight | NML | Carrera, Mariano | 32-5 (23) | 72% | 3 | 0 | 10 |
| Flyweight | NML | Darchinyan, Vic | 29-1 (23) | 79% | 3 | 0 | 10 |
| Featherweight | 2 | John, Chris | 40-0-1 (21) | 53% | 2 | 0 | 9 |
| Featherweight | 8 | Enoki, Hiroyuki | 27-0-1 (19) | 70% | 2 | 0 | 9 |
| Light Heavyweight | 8 | Bute, Lucian | 21-0 (17) | 81% | 2 | 0 | 9 |
| Heavyweight | 10 | Valuev, Nicolay | 47-1 (34) | 72% | 3 | 0 | 9 |
| Lightweight | 10 | Campbell, Nate | 31-5-1 (25) | 81% | 2 | 0 | 9 |
| Bantamweight | NML | Gonzalez, Jhonny | 35-6 (29) | 83% | 3 | 0 | 9 |
| Flyweight | NML | Reyes, Daniel | 39-5-1 (30) | 77% | 3 | 0 | 9 |
| Flyweight | NML | Narvaes, Omar | 25-0-2 (16) | 64% | 2 | 0 | 9 |
| Middleweight | NML | Miranda, Edison | 29-2 (25) | 86% | 3 | 0 | 9 |
| Lightweight | Casamayor, Joel | 35-3-1 (21) | 60% | 1 | 0 | 8 | |
| Bantamweight | 5 | Sidorenko, Wladimir | 20-0-2 (7) | 35% | 2 | 0 | 8 |
| Light Heavyweight | 7 | Tarver, Antonio | 26-4 (19) | 73% | 2 | 0 | 8 |
| Welterweight | NML | Judah, Zab | 36-5 (25) | 69% | 4 | 0 | 8 |
| Middleweight | NML | Soliman, Sam | 35-10 (13) | 37% | 4 | 0 | 8 |
| Welterweight | NML | Castillo, Jose Luis | 56-8-1 (48) | 86% | 3 | 0 | 8 |
| Flyweight | 4 | Niida, Yutaka | 22-1-3 (8) | 36% | 2 | 0 | 7 |
| Lightweight | 8 | Diaz, Julio | 34-4 (25) | 74% | 2 | 0 | 7 |
| Bantamweight | 9 | Penalosa, Gerry | 52-6-2 (35) | 67% | 2 | 0 | 7 |
| Middleweight | 10 | Castillejo, Javier | 62-7 (42) | 68% | 2 | 0 | 7 |
| Lightweight | NML | Raiymkulov, Almazbek | 25-1-1 (14) | 56% | 2 | 0 | 7 |
| Middleweight | 3 | Spinks, Cory | 36-4 (11) | 31% | 2 | 0 | 6 |
| Lightweight | 4 | Diaz, David | 33-1-1 (17) | 52% | 1 | 0 | 6 |
| Welterweight | 5 | Williams, Paul | 33-0 (24) | 73% | 1 | 0 | 6 |
| Bantamweight | 6 | Nashiro, Nobuo | 10-1 (6) | 60% | 2 | 0 | 6 |
| Welterweight | 6 | Malignaggi, Paul | 23-1 (5) | 22% | 1 | 0 | 6 |
| Welterweight | 8 | Rees, Gavin | 27-0 (13) | 48% | 1 | 0 | 6 |
| Flyweight | 10 | Sithsamerchai, Oleydong | 25-0 (9) | 36% | 1 | 0 | 6 |
| Welterweight | NML | M'baye, Souleymane | 36-2-1 (21) | 58% | 3 | 0 | 6 |
| Light Heavyweight | 4 | Kessler, Mikkel | 39-1 (29) | 74% | 2 | 0 | 5 |
| Bantamweight | 7 | Mabuza, Silence | 20-2 (16) | 80% | 1 | 0 | 5 |
| Flyweight | 7 | Condes, Florante | 22-3-1 (20) | 91% | 1 | 0 | 5 |
| Welterweight | 7 | Mosley, Shane | 44-5 (37) | 84% | 2 | 0 | 5 |
| Heavyweight | 8 | Chagaev, Ruslan | 23-0-1 (17) | 74% | 1 | 0 | 5 |
| Welterweight | 9 | Margarito, Antonio | 35-5 (25) | 71% | 2 | 0 | 5 |
| Featherweight | 10 | Solis, Jorge | 33-1-2 (24) | 73% | 2 | 0 | 5 |
| Bantamweight | NML | Perez, Luis | 25-2 (16) | 64% | 2 | 0 | 5 |
| Flyweight | NML | Parra, Lorenzo | 28-1 (18) | 64% | 2 | 0 | 5 |
| Featherweight | NML | Lopez, Rodolfo | 20-4-1 (14) | 70% | 3 | 0 | 5 |
| Welterweight | NML | N'dou, Lovemore | 45-9-1 (30) | 67% | 2 | 0 | 5 |
| Middleweight | NML | Dzindziruk, Sergej | 34-0 (22) | 65% | 1 | 0 | 5 |
| Flyweight | NML | Landaeta, Juan Jose | 21-6-1 (17) | 81% | 2 | 0 | 5 |
| Flyweight | NML | Sakata, Takefumi | 31-4-2 (15) | 48% | 3 | 0 | 5 |
| Bantamweight | 1 | Hasegawa, Hozumi | 22-2 (7) | 32% | 1 | 0 | 4 |
| Light Heavyweight | 5 | Woods, Clinton | 41-3-1 (24) | 59% | 1 | 0 | 4 |
| Lightweight | 7 | Guzman, Joan | 28-0 (17) | 61% | 1 | 0 | 4 |
| Featherweight | 9 | Molitor, Steve | 25-0 (10) | 40% | 1 | 0 | 4 |
| Welterweight | 10 | Harris, Vivian | 28-3-1 (18) | 64% | 2 | 0 | 4 |
| Light Heavyweight | 10 | Lacy, Jeff | 23-1 (17) | 74% | 1 | 0 | 4 |
| Heavyweight | NML | Toney, James | 70-6-3 (43) | 61% | 2 | 0 | 4 |
| Lightweight | NML | Raheem, Zahir | 28-2 (16) | 57% | 1 | 0 | 4 |
| Lightweight | NML | Katsidis, Michael | 23-0 (20) | 87% | 1 | 0 | 4 |
| Flyweight | NML | Kyowa, Eagle | 18-2 (6) | 33% | 2 | 0 | 4 |
| Welterweight | NML | Baldomir, Carlos | 44-11-6 (13) | 30% | 2 | 0 | 3 |
| Lightweight | 6 | Santa Cruz, Jose | 25-3 (14) | 56% | 1 | 0 | 2 |
| Middleweight | 7 | De La Hoya, Oscar | 38-5 (30) | 79% | 1 | 0 | 2 |
| Lightweight | NML | Barrera, Marco Antonio | 63-6 (42) | 67% | 2 | 0 | 2 |
| Middleweight | 2 | Wright, Winky | 51-4-1 (25) | 49% | 1 | 0 | 1 |
| Heavyweight | 7 | Bell, O'Neil | 26-2-1 (24) | 92% | 1 | 0 | 1 |
| Lightweight | NML | Morales, Erik | 48-6 (34) | 71% | 1 | 0 | 1 |
| Heavyweight | 6 | Maskaev, Oleg | 34-5 (26) | 76% | 0 | 0 | 0 |
| Featherweight | 6 | Chi, In Jin | 31-3-1 (18) | 58% | 0 | 0 | 0 |
| Light Heavyweight | NML | Beyer, Markus | 34-3-1 (13) | 38% | 0 | 0 | 0 |
| Heavyweight | NML | Briggs, Shannon | 48-5-1 (42) | 88% | 1 | 0 | 0 |
| Lightweight | NML | Chavez, Jesus | 43-4 (30) | 70% | 1 | 0 | 0 |
| Flyweight | NML | Dieppa, Nelson | 24-4-2 (13) | 54% | 1 | 0 | 0 |
| Featherweight | NML | Koshimoto, Takashi | 39-2-2 (17) | 44% | 0 | 0 | 0 |
| Featherweight | NML | Cook, Nicky | 27-1 (15) | 56% | 1 | 0 | 0 |
| Middleweight | NML | Ouma, Kassim | 25-4-1 (15) | 60% | 1 | 0 | 0 |
| Flyweight | NML | Rachman, Muhammad | 61-6-5 (31) | 51% | 1 | 0 | 0 |
| Flyweight | NML | Romero, Omar Nino | 24-2-1 (10) | 42% | 0 | 0 | 0 |





