2008 Champions League Boxing Results
|
Manny Pacquiao proved his dominance in 2008. He is a shoe-in for Fighter of Year and claimed Champions League Boxing Victor with strong wins over top tier opponents. Even more impressive was the fact that he did it all while not defending his Ring Magazine Championship choosing instead to move up in weight to challenge for money and glory. Congratulations Manny, you've earned it! |
|
Results Breakdown
| Weight Class | Rank | Name | W-L-D (KO) | KO% | Bouts Compl | Bouts Sched | CLB Points |
|---|---|---|---|---|---|---|---|
| Welterweight | 10 | Pacquiao, Manny | 48-3-2 (37) | 70% | 3 | 0 | 33 |
| Heavyweight | Adamek, Thomasz | 36-1 (24) | 65% | 3 | 0 | 28 | |
| Middleweight | 5 | Williams, Paul | 36-1 (27) | 73% | 4 | 0 | 25 |
| Welterweight | Hatton, Ricky | 45-1 (32) | 70% | 2 | 0 | 24 | |
| Flyweight | Calderon, Ivan | 32-0 (6) | 19% | 2 | 0 | 23 | |
| Light Heavyweight | Calzaghe, Joe | 46-0 (32) | 70% | 2 | 0 | 22 | |
| Middleweight | Pavlik, Kelly | 34-1 (30) | 86% | 3 | 0 | 20 | |
| Featherweight | 5 | Caballero, Celestino | 31-2 (22) | 67% | 3 | 0 | 20 |
| Featherweight | 7 | Lopez, Juan Manuel | 24-0 (22) | 92% | 3 | 0 | 20 |
| Bantamweight | 4 | Montiel, Fernando | 38-2-1 (27) | 66% | 3 | 0 | 19 |
| Flyweight | 10 | Sithsamerchai, Oleydong | 29-0 (12) | 41% | 4 | 0 | 19 |
| Middleweight | 4 | Sturm, Felix | 31-2-1 (13) | 38% | 3 | 0 | 18 |
| Light Heavyweight | 4 | Dawson, Chad | 27-0 (17) | 63% | 2 | 0 | 18 |
| Flyweight | 6 | Sosa, Edgar | 34-5 (18) | 46% | 4 | 0 | 18 |
| Flyweight | 8 | Wonjongkam, Pongsaklek | 70-3-1 (37) | 50% | 4 | 0 | 18 |
| Lightweight | Marquez, Juan Manuel | 49-4-1 (36) | 67% | 2 | 0 | 17 | |
| Bantamweight | 3 | Moreno, Anselmo | 24-1-1 (8) | 31% | 3 | 0 | 17 |
| Bantamweight | 6 | Mijares, Cristian | 36-4-2 (15) | 36% | 4 | 0 | 16 |
| Flyweight | 7 | Garcia, Raul | 25-0-1 (15) | 58% | 3 | 0 | 16 |
| Light Heavyweight | 9 | Mundine, Anthony | 34-3 (23) | 62% | 4 | 0 | 16 |
| Bantamweight | 2 | Darchinyan, Vic | 31-1-1 (25) | 76% | 3 | 0 | 15 |
| Welterweight | 2 | Margarito, Antonio | 37-5 (27) | 64% | 2 | 0 | 15 |
| Middleweight | 2 | Abraham, Arthur | 28-0 (23) | 82% | 3 | 0 | 15 |
| Flyweight | 4 | Gonzalez, Roman | 22-0 (20) | 91% | 2 | 0 | 15 |
| Middleweight | 6 | Sylvester, Sebastian | 29-3 (14) | 44% | 3 | 0 | 15 |
| Middleweight | NML | Bunema, Alex | 30-6-2 (16) | 42% | 3 | 0 | 15 |
| Heavyweight | NML | Haye, David | 22-1 (21) | 91% | 2 | 0 | 15 |
| Bantamweight | 1 | Hasegawa, Hozumi | 25-2 (9) | 33% | 3 | 0 | 14 |
| Heavyweight | 2 | Klitschko, Wladimir | 52-3 (46) | 84% | 3 | 0 | 14 |
| Featherweight | 2 | John, Chris | 42-0-1 (22) | 51% | 2 | 0 | 14 |
| Lightweight | 4 | Soto, Humberto | 46-7-2 (29) | 53% | 4 | 0 | 14 |
| Light Heavyweight | 5 | Bute, Lucian | 23-0 (18) | 78% | 2 | 0 | 14 |
| Flyweight | 5 | Naito, Daisuke | 34-2-3 (22) | 56% | 3 | 0 | 14 |
| Welterweight | 7 | Kotelnik, Andriy | 30-2-1 (13) | 39% | 2 | 0 | 14 |
| Welterweight | NML | Quintana, Carlos | 26-2 (20) | 71% | 3 | 0 | 14 |
| Featherweight | Vazquez, Israel | 43-4 (31) | 66% | 1 | 0 | 13 | |
| Bantamweight | NML | Arce, Jorge | 51-4-1 (39) | 70% | 3 | 0 | 13 |
| Featherweight | NML | Molitor, Steve | 28-1 (11) | 38% | 4 | 0 | 13 |
| Welterweight | 3 | Bradley, Timothy | 23-0 (11) | 48% | 2 | 0 | 12 |
| Light Heavyweight | 2 | Hopkins, Bernard | 49-5-1 (32) | 58% | 2 | 0 | 11 |
| Heavyweight | 10 | Valuev, Nicolay | 50-1 (34) | 67% | 3 | 0 | 11 |
| Light Heavyweight | 3 | Kessler, Mikkel | 41-1 (31) | 74% | 2 | 0 | 10 |
| Heavyweight | 4 | Klitschko, Vitali | 36-2 (35) | 92% | 1 | 0 | 10 |
| Heavyweight | 5 | Wlodarczyk, Krzysztof | 41-2 (31) | 72% | 2 | 0 | 10 |
| Light Heavyweight | 6 | Johnson, Glen | 48-12-2 (33) | 53% | 3 | 0 | 10 |
| Bantamweight | 7 | Mabuza, Silence | 22-2 (18) | 75% | 2 | 0 | 10 |
| Heavyweight | 7 | Jones, Guillermo | 36-3-2 (28) | 68% | 1 | 0 | 10 |
| Lightweight | 7 | Casamayor, Joel | 36-4-1 (22) | 54% | 2 | 0 | 10 |
| Middleweight | 8 | Gevor, Khoren | 30-3 (16) | 48% | 1 | 0 | 10 |
| Light Heavyweight | 8 | Tarver, Antonio | 27-5 (19) | 59% | 2 | 0 | 10 |
| Light Heavyweight | NML | Taylor, Jermain | 28-2-1 (17) | 55% | 2 | 0 | 10 |
| Lightweight | NML | Nanthachai, Yodsanan | 57-3-1 (46) | 75% | 2 | 0 | 10 |
| Heavyweight | NML | Peter, Samuel | 30-2 (23) | 72% | 2 | 0 | 10 |
| Middleweight | NML | Asikainen, Amin | 25-2 (17) | 63% | 3 | 0 | 10 |
| Middleweight | 3 | Forrest, Vernon | 41-1 (29) | 69% | 2 | 0 | 9 |
| Featherweight | 4 | Luevano, Steven | 36-1-1 (15) | 39% | 3 | 0 | 9 |
| Featherweight | 6 | Solis, Jorge | 36-1-2 (26) | 67% | 2 | 0 | 9 |
| Heavyweight | 8 | Povetkin, Alexander | 16-0 (12) | 75% | 2 | 0 | 9 |
| Flyweight | 9 | Canchila, Cesar | 27-1 (21) | 75% | 1 | 0 | 9 |
| Lightweight | NML | Diaz, Julio | 36-4 (26) | 65% | 2 | 0 | 9 |
| Middleweight | NML | Mora, Sergio | 21-1-1 (5) | 22% | 2 | 0 | 9 |
| Lightweight | 2 | Campbell, Nate | 32-5-1 (25) | 66% | 1 | 0 | 8 |
| Flyweight | 3 | Solis, Ulises | 28-1-2 (20) | 65% | 2 | 0 | 8 |
| Middleweight | 7 | Phillips, Verno | 42-11-1 (21) | 39% | 2 | 0 | 8 |
| Bantamweight | 10 | Nashiro, Nobuo | 12-1 (7) | 54% | 2 | 0 | 8 |
| Welterweight | 9 | Malignaggi, Paul | 25-2 (5) | 19% | 3 | 0 | 7 |
| Light Heavyweight | 7 | Andrade, Librado | 27-2 (21) | 72% | 2 | 0 | 6 |
| Bantamweight | 8 | Munoz, Alexander | 32-3 (27) | 77% | 2 | 0 | 6 |
| Flyweight | 2 | Donaire, Nonito | 20-1 (13) | 62% | 1 | 0 | 5 |
| Lightweight | 3 | Valero, Edwin | 24-0 (24) | 100% | 1 | 0 | 5 |
| Welterweight | 4 | Cotto, Miguel | 32-1 (26) | 79% | 2 | 0 | 5 |
| Lightweight | 5 | Diaz, Juan | 34-1 (17) | 49% | 2 | 0 | 5 |
| Welterweight | 5 | Witter, Junior | 37-2-2 (22) | 54% | 2 | 0 | 5 |
| Welterweight | 6 | Mosley, Shane | 45-5 (38) | 76% | 1 | 0 | 5 |
| Lightweight | 6 | Juarez, Rocky | 28-4 (20) | 63% | 1 | 0 | 5 |
| Lightweight | 8 | Baloyi, Cassius | 36-3-1 (19) | 48% | 1 | 0 | 5 |
| Lightweight | 10 | Fana, Mzonke | 28-4 (11) | 34% | 1 | 0 | 5 |
| Flyweight | NML | Cazares, Hugo | 26-5-1 (19) | 59% | 2 | 0 | 5 |
| Welterweight | NML | Harris, Vivian | 29-3-1 (19) | 58% | 1 | 0 | 5 |
| Bantamweight | NML | Sahaprom, Veerapol | 61-4-2 (43) | 64% | 2 | 0 | 5 |
| Featherweight | NML | Matsuda, Naoki | 29-8-3 (12) | 30% | 2 | 0 | 5 |
| Lightweight | NML | Santa Cruz, Jose | 26-4 (16) | 53% | 2 | 0 | 5 |
| Featherweight | NML | Ponce De Leon, Daniel | 35-2 (31) | 84% | 2 | 0 | 5 |
| Bantamweight | NML | Penalosa, Gerry | 53-6-2 (36) | 59% | 1 | 0 | 5 |
| Featherweight | NML | Guerrero, Robert | 22-1-1 (15) | 63% | 1 | 0 | 5 |
| Flyweight | NML | Niida, Yutaka | 23-2-3 (9) | 32% | 2 | 0 | 5 |
| Featherweight | NML | Linares, Jorge | 26-0 (17) | 65% | 1 | 0 | 5 |
| Bantamweight | 5 | Sidorenko, Wladimir | 21-1-2 (7) | 29% | 2 | 0 | 4 |
| Heavyweight | 6 | Chagaev, Ruslan | 24-0-1 (17) | 68% | 1 | 0 | 4 |
| Welterweight | 8 | Clottey, Joshua | 35-2 (20) | 54% | 1 | 0 | 4 |
| Featherweight | 9 | Kratingaengym, Poonsawat | 36-1 (25) | 68% | 1 | 0 | 4 |
| Light Heavyweight | 10 | Erdei, Zsolt | 29-0 (17) | 59% | 1 | 0 | 4 |
| Featherweight | 10 | Santiago, Mario | 19-1-1 (14) | 67% | 1 | 0 | 4 |
| Heavyweight | NML | Maskaev, Oleg | 35-6 (26) | 63% | 2 | 0 | 4 |
| Middleweight | NML | Karmazin, Roman | 37-3-1 (23) | 56% | 2 | 0 | 4 |
| Light Heavyweight | NML | Lacy, Jeff | 24-2 (17) | 65% | 2 | 0 | 4 |
| Lightweight | NML | Guzman, Joan | 29-0 (17) | 59% | 1 | 0 | 4 |
| Heavyweight | NML | Arslan, Firat | 29-4-1 (18) | 53% | 2 | 0 | 4 |
| Middleweight | NML | De La Hoya, Oscar | 39-6 (30) | 67% | 2 | 0 | 4 |
| Lightweight | 9 | Diaz, David | 34-2-1 (17) | 46% | 2 | 0 | 3 |
| Bantamweight | 9 | Agbeko, Joseph | 26-1 (22) | 81% | 1 | 0 | 3 |
| Flyweight | NML | Condes, Florante | 23-4-1 (20) | 71% | 2 | 0 | 3 |
| Featherweight | 3 | Marquez, Rafael | 37-5 (33) | 79% | 1 | 0 | 2 |
| Heavyweight | 3 | Cunningham, Steve | 21-2 (11) | 48% | 1 | 0 | 2 |
| Featherweight | 8 | Enoki, Hiroyuki | 27-1-2 (19) | 63% | 2 | 0 | 2 |
| Light Heavyweight | NML | Woods, Clinton | 41-4-1 (24) | 52% | 1 | 0 | 1 |
| Heavyweight | 9 | Bell, O'Neil | 26-3-1 (24) | 80% | 1 | 0 | 0 |
| Middleweight | 9 | Spinks, Cory | 36-5 (11) | 27% | 1 | 0 | 0 |
| Middleweight | 10 | Griffen, Randy | 24-2-3 (12) | 41% | 1 | 0 | 0 |
| Featherweight | NML | Chi, In Jin | 31-3-1 (18) | 51% | 0 | 0 | 0 |
| Heavyweight | NML | Mormeck, Jean-Marc | 33-4 (22) | 59% | 0 | 0 | 0 |
| Bantamweight | NML | Castillo, Martin | 33-3 (17) | 47% | 1 | 0 | 0 |
| Flyweight | NML | Segura, Giovanni | 19-1-1 (15) | 71% | 1 | 0 | 0 |
| Middleweight | NML | Castillejo, Javier | 62-8 (42) | 60% | 1 | 0 | 0 |
| Welterweight | NML | Rees, Gavin | 27-1 (13) | 46% | 1 | 0 | 0 |
| Welterweight | NML | Mayweather, Floyd | 39-0 (25) | 64% | 0 | 0 | 0 |
| Middleweight | NML | Wright, Winky | 51-4-1 (25) | 45% | 0 | 0 | 0 |





