2009 Champions League Boxing Results
|
Manny Pacquiao established his #1 pound-for-pound status with dominant victories over Ricky Hatton and Miguel Cotto. Again moving up in weight, Manny lost none of his speed or power. A superfight with previous pound-for-pound kingpin, Floyd Mayweather is now set for early 2010 and will determine who is the greatest fighter of this generation. Thomaz Adamek claimed the same number of Champions League points and Pacquiao, but the quality of opposition was left wanting. This is the second year in a row that Adamek has come in second place to Pacquiao. |
|
Results Breakdown
| Weight Class | Rank | Name | W-L-D (KO) | KO% | Bouts Compl | Bouts Sched | CLB Points |
|---|---|---|---|---|---|---|---|
| Welterweight | Pacquiao, Manny | 50-3-2 (39) | 71% | 2 | 0 | 25 | |
| Heavyweight | Adamek, Thomasz | 39-1 (27) | 68% | 3 | 0 | 25 | |
| Bantamweight | 3 | Moreno, Anselmo | 28-1-1 (10) | 33% | 4 | 0 | 21 |
| Middleweight | Pavlik, Kelly | 36-1 (32) | 86% | 2 | 0 | 20 | |
| Featherweight | 4 | Kratingaengym, Poonsawat | 39-1 (28) | 70% | 3 | 0 | 20 |
| Flyweight | 6 | Segura, Giovanni | 22-1-1 (18) | 75% | 3 | 0 | 20 |
| Lightweight | 3 | Soto, Humberto | 50-7-2 (32) | 54% | 4 | 0 | 19 |
| Bantamweight | 7 | Perez, Yonnhy | 20-0 (14) | 70% | 2 | 0 | 19 |
| Middleweight | NML | Abraham, Arthur | 31-0 (25) | 81% | 3 | 0 | 19 |
| Light Heavyweight | 1 | Dawson, Chad | 29-0 (17) | 59% | 2 | 0 | 18 |
| Flyweight | 5 | Wonjongkam, Pongsaklek | 74-3-1 (39) | 50% | 4 | 0 | 18 |
| Lightweight | Marquez, Juan Manuel | 50-5-1 (37) | 66% | 2 | 0 | 15 | |
| Bantamweight | 1 | Hasegawa, Hozumi | 28-2 (12) | 40% | 3 | 0 | 15 |
| Heavyweight | Klitschko, Wladimir | 53-3 (47) | 84% | 1 | 0 | 15 | |
| Light Heavyweight | 2 | Bute, Lucian | 25-0 (20) | 80% | 2 | 0 | 15 |
| Lightweight | 2 | Valero, Edwin | 26-0 (26) | 100% | 2 | 0 | 15 |
| Flyweight | 7 | Sithsamerchai, Oleydong | 33-0 (12) | 36% | 4 | 0 | 15 |
| Flyweight | NML | Sosa, Edgar | 37-6 (21) | 49% | 4 | 0 | 15 |
| Flyweight | Calderon, Ivan | 33-0-1 (6) | 18% | 2 | 0 | 14 | |
| Middleweight | 2 | Sturm, Felix | 33-2-1 (14) | 39% | 2 | 0 | 14 |
| Flyweight | 3 | Viloria, Brian | 26-2 (15) | 54% | 2 | 0 | 14 |
| Heavyweight | 3 | Klitschko, Vitali | 39-2 (37) | 90% | 3 | 0 | 14 |
| Welterweight | 4 | Khan, Amir | 22-1 (16) | 70% | 3 | 0 | 14 |
| Featherweight | 6 | Lopez, Juan Manuel | 27-0 (24) | 89% | 3 | 0 | 14 |
| Welterweight | 10 | Malignaggi, Paul | 27-3 (5) | 17% | 3 | 0 | 14 |
| Bantamweight | NML | Gorres, Z | 31-2-2 (17) | 49% | 3 | 0 | 14 |
| Featherweight | 1 | John, Chris | 43-0-2 (22) | 49% | 2 | 0 | 13 |
| Light Heavyweight | 6 | Froch, Carl | 26-0 (20) | 77% | 2 | 0 | 13 |
| Welterweight | 7 | Cotto, Miguel | 34-2 (27) | 75% | 3 | 0 | 13 |
| Middleweight | 4 | Williams, Paul | 38-1 (27) | 69% | 2 | 0 | 12 |
| Middleweight | 6 | Sylvester, Sebastian | 32-3 (15) | 43% | 3 | 0 | 12 |
| Heavyweight | 8 | Erdei, Zsolt | 31-0 (17) | 55% | 2 | 0 | 12 |
| Featherweight | 10 | Molitor, Steve | 31-1 (12) | 38% | 3 | 0 | 12 |
| Bantamweight | 2 | Darchinyan, Vic | 33-2-1 (27) | 75% | 3 | 0 | 11 |
| Middleweight | NML | Mundine, Anthony | 37-3 (23) | 57% | 3 | 0 | 11 |
| Welterweight | 3 | Mosley, Shane | 46-5 (39) | 76% | 1 | 0 | 10 |
| Featherweight | 5 | Cruz, Cristobal | 39-11-2 (27) | 52% | 2 | 0 | 10 |
| Welterweight | 8 | Alexander, Devon | 19-0 (12) | 63% | 1 | 0 | 10 |
| Featherweight | 8 | Nishioka, Toshiaki | 35-4-3 (22) | 52% | 2 | 0 | 10 |
| Lightweight | 8 | Reyes, Rolando | 31-4-2 (20) | 54% | 1 | 0 | 10 |
| Lightweight | 9 | Martinez, Roman | 23-0-1 (14) | 58% | 2 | 0 | 10 |
| Bantamweight | 9 | Agbeko, Joseph | 27-2 (22) | 76% | 2 | 0 | 10 |
| Flyweight | 9 | Mayol, Rodel | 26-4-1 (20) | 65% | 3 | 0 | 10 |
| Welterweight | NML | Diaz, Juan | 35-3 (17) | 45% | 3 | 0 | 10 |
| Lightweight | NML | Pitalua, Antonio | 48-4 (42) | 81% | 3 | 0 | 10 |
| Bantamweight | NML | Mijares, Cristian | 38-6-2 (17) | 37% | 4 | 0 | 10 |
| Featherweight | NML | Dunne, Bernard | 28-2 (15) | 50% | 2 | 0 | 10 |
| Lightweight | NML | Klassen, Malcom | 24-5-2 (15) | 48% | 2 | 0 | 10 |
| Flyweight | 2 | Kameda, Koki | 21-0 (13) | 62% | 1 | 0 | 9 |
| Light Heavyweight | 4 | Ward, Andre | 21-0 (13) | 62% | 2 | 0 | 9 |
| Welterweight | 5 | Mayweather, Floyd | 40-0 (25) | 63% | 1 | 0 | 9 |
| Heavyweight | 5 | Povetkin, Alexander | 18-0 (13) | 72% | 2 | 0 | 9 |
| Lightweight | 5 | Guerrero, Robert | 25-1-1 (17) | 63% | 1 | 0 | 9 |
| Bantamweight | 6 | Nongqayi, Simphiwe | 16-0 (6) | 38% | 1 | 0 | 9 |
| Flyweight | NML | Donaire, Nonito | 22-1 (14) | 61% | 2 | 0 | 9 |
| Featherweight | 2 | Caballero, Celestino | 33-2 (23) | 66% | 2 | 0 | 8 |
| Welterweight | 2 | Bradley, Timothy | 25-0 (11) | 44% | 3 | 0 | 8 |
| Lightweight | 4 | Katsidis, Michael | 25-2 (21) | 78% | 2 | 0 | 8 |
| Flyweight | 10 | Garcia, Raul | 27-0-1 (16) | 57% | 2 | 0 | 8 |
| Heavyweight | 10 | Huck, Marco | 27-1 (20) | 71% | 2 | 0 | 8 |
| Bantamweight | 10 | Munoz, Alexander | 34-3 (27) | 73% | 2 | 0 | 8 |
| Featherweight | NML | Ponce De Leon, Daniel | 37-2 (31) | 79% | 2 | 0 | 8 |
| Flyweight | 4 | Gonzalez, Roman | 24-0 (20) | 83% | 2 | 0 | 7 |
| Featherweight | NML | Santiago, Mario | 21-1-1 (14) | 61% | 2 | 0 | 7 |
| Bantamweight | 4 | Nashiro, Nobuo | 13-1-1 (8) | 53% | 2 | 0 | 6 |
| Flyweight | 8 | Kaovichit, Denkaosan | 48-1-1 (20) | 40% | 2 | 0 | 6 |
| Bantamweight | NML | Montiel, Fernando | 39-2-2 (29) | 67% | 2 | 0 | 6 |
| Heavyweight | NML | Fragemeni, Giacobbe | 26-2-1 (10) | 34% | 2 | 0 | 6 |
| Light Heavyweight | 5 | Johnson, Glen | 49-13-2 (33) | 52% | 2 | 0 | 5 |
| Heavyweight | 6 | Wlodarczyk, Krzysztof | 42-2-1 (31) | 69% | 2 | 0 | 5 |
| Lightweight | 7 | Fana, Mzonke | 29-4 (12) | 36% | 1 | 0 | 5 |
| Featherweight | 7 | Solis, Jorge | 37-2-2 (27) | 66% | 2 | 0 | 5 |
| Light Heavyweight | 8 | Kessler, Mikkel | 42-2 (32) | 73% | 2 | 0 | 5 |
| Middleweight | 9 | Cintron, Kermit | 32-2-1 (28) | 80% | 3 | 0 | 5 |
| Featherweight | 9 | Juarez, Rocky | 28-5-1 (20) | 59% | 2 | 0 | 5 |
| Light Heavyweight | 10 | Bika, Sakio | 28-3-2 (19) | 58% | 1 | 0 | 5 |
| Flyweight | NML | Canchila, Cesar | 28-3 (22) | 71% | 3 | 0 | 5 |
| Welterweight | NML | Quintana, Carlos | 27-2 (21) | 72% | 1 | 0 | 5 |
| Featherweight | NML | Vazquez, Israel | 44-4 (32) | 67% | 1 | 0 | 5 |
| Featherweight | NML | Marquez, Rafael | 38-5 (34) | 79% | 1 | 0 | 5 |
| Featherweight | NML | Enoki, Hiroyuki | 28-3-2 (20) | 61% | 3 | 0 | 5 |
| Light Heavyweight | NML | Jones Jr., Roy | 54-6 (40) | 67% | 2 | 0 | 5 |
| Bantamweight | NML | Arce, Jorge | 52-6-1 (40) | 68% | 3 | 0 | 5 |
| Light Heavyweight | 3 | Hopkins, Bernard | 50-5-1 (32) | 57% | 1 | 0 | 4 |
| Heavyweight | 4 | Cunningham, Steve | 22-2 (11) | 46% | 1 | 0 | 4 |
| Bantamweight | 8 | Cazares, Hugo | 30-6-2 (22) | 58% | 2 | 0 | 4 |
| Light Heavyweight | 9 | Pascal, Jean | 25-1 (16) | 62% | 2 | 0 | 4 |
| Heavyweight | 9 | Chagaev, Ruslan | 25-1-1 (17) | 63% | 2 | 0 | 4 |
| Middleweight | 10 | Macklin, Matthew | 26-2 (18) | 64% | 1 | 0 | 4 |
| Flyweight | NML | Solis, Ulises | 29-2-2 (20) | 61% | 2 | 0 | 4 |
| Light Heavyweight | NML | Andrade, Librado | 28-3 (21) | 68% | 2 | 0 | 4 |
| Welterweight | NML | Berto, Andre | 25-0 (19) | 76% | 2 | 0 | 4 |
| Flyweight | NML | Naito, Daisuke | 35-3-3 (22) | 54% | 2 | 0 | 4 |
| Lightweight | NML | Baloyi, Cassius | 37-4-1 (19) | 45% | 2 | 0 | 4 |
| Middleweight | NML | Lopez, David | 38-12 (23) | 46% | 1 | 0 | 4 |
| Lightweight | NML | Casamayor, Joel | 37-4-1 (22) | 52% | 1 | 0 | 4 |
| Middleweight | 3 | Martinez, Sergio | 44-2-2 (24) | 50% | 2 | 0 | 3 |
| Middleweight | 5 | Spinks, Cory | 37-5 (11) | 26% | 1 | 0 | 3 |
| Lightweight | 6 | Funeka, Ali | 30-2-3 (25) | 71% | 2 | 0 | 3 |
| Heavyweight | 7 | Chambers, Eddie | 35-1 (18) | 50% | 2 | 0 | 3 |
| Lightweight | 10 | Vazquez, Miguel | 25-3 (12) | 43% | 1 | 0 | 3 |
| Lightweight | NML | Campbell, Nate | 33-5-1 (25) | 64% | 2 | 0 | 3 |
| Lightweight | NML | Diaz, David | 35-2-1 (17) | 45% | 1 | 0 | 3 |
| Welterweight | NML | Kotelnik, Andriy | 31-3-1 (13) | 37% | 2 | 0 | 3 |
| Featherweight | 3 | Luevano, Steven | 37-1-1 (15) | 38% | 1 | 0 | 2 |
| Bantamweight | 5 | Sidorenko, Wladimir | 21-2-2 (7) | 28% | 1 | 0 | 2 |
| Welterweight | 9 | Clottey, Joshua | 35-3 (20) | 53% | 1 | 0 | 2 |
| Light Heavyweight | 7 | Tarver, Antonio | 27-6 (19) | 58% | 1 | 0 | 1 |
| Middleweight | 8 | Gevor, Khoren | 30-4 (16) | 47% | 1 | 0 | 1 |
| Welterweight | 6 | Hatton, Ricky | 45-2 (32) | 68% | 1 | 0 | 0 |
| Middleweight | 7 | Dzindziruk, Sergej | 34-0 (22) | 65% | 0 | 0 | 0 |
| Light Heavyweight | NML | Calzaghe, Joe | 46-0 (32) | 70% | 0 | 0 | 0 |
| Heavyweight | NML | Bell, O'Neil | 26-3-1 (24) | 80% | 0 | 0 | 0 |
| Light Heavyweight | NML | Taylor, Jermain | 28-4-1 (17) | 52% | 2 | 0 | 0 |
| Heavyweight | NML | Arslan, Firat | 29-4-1 (18) | 53% | 0 | 0 | 0 |
| Middleweight | NML | Forrest, Vernon | 41-3 (29) | 66% | 0 | 0 | 0 |
| Bantamweight | NML | Navarro, Jose | 26-5 (12) | 39% | 1 | 0 | 0 |
| Heavyweight | NML | Valuev, Nicolay | 50-2 (34) | 65% | 1 | 0 | 0 |
| Welterweight | NML | Witter, Junior | 37-3-2 (22) | 52% | 1 | 0 | 0 |
| Lightweight | NML | Diaz, Julio | 36-6 (26) | 62% | 2 | 0 | 0 |
| Heavyweight | NML | Jones, Guillermo | 36-3-2 (28) | 68% | 0 | 0 | 0 |
| Middleweight | NML | Griffen, Randy | 24-2-3 (12) | 41% | 0 | 0 | 0 |
| Bantamweight | NML | Mabuza, Silence | 22-3 (18) | 72% | 1 | 0 | 0 |
| Middleweight | NML | Mora, Sergio | 21-1-1 (5) | 22% | 0 | 0 | 0 |
| Welterweight | NML | Margarito, Antonio | 37-6 (27) | 63% | 1 | 0 | 0 |
| Bantamweight | NML | Kirilov, Dimitri | 29-4-1 (9) | 26% | 0 | 0 | 0 |
| Middleweight | NML | Phillips, Verno | 42-11-1 (21) | 39% | 0 | 0 | 0 |



