2011 Champions League Boxing Results
|
A breakout year for three young fighters creates a logjam at the top of the rankings. Brandon Rios makes claim to the Champions League Boxing Victor title for 2012 with a little help from some tiebreaker rules. Rios had decent wins over CLB ranked opposition Murray and Acosta and unranked Antillon. He earned 25 points and by virtue of his #2 rank and weight class slips ahead of Marquez and Alvarez. Hernan Marquez twice stopped highly ranked Luis Concepcion. In between, Marquez defended his title against Dapudong of the Philipines. His #2 rank differentiated him from the 3rd place finisher. Saul Alvarez continued to step up his level of competition in 2011. At only 21 he has 40 fights under his belt and remains undefeated. His wins over Cintron, Rhodes, and Gomez earned him 25 points as well. Look for Alvarez to make a splash in 2012 with big name opponents. |
|
Results Breakdown
| Name | W-L-D (KO) | Weight Class | Ring Rank | Bouts Compl | Bouts Sched | CLB Points |
|---|---|---|---|---|---|---|
| Rios, Brandon | 29-0-1 (22) | Lightweight | 2 | 3 | 0 | 25 |
| Marquez, Hernan | 32-2 (25) | Flyweight | 2 | 3 | 0 | 25 |
| Alvarez, Saul | 39-0-1 (29) | Middleweight | 5 | 3 | 0 | 25 |
| Martinez, Sergio | 48-2-2 (27) | Middleweight | 1 ![]() |
2 | 0 | 20 |
| Bute, Lucian | 30-0 (24) | Light Heavyweight | 4 | 3 | 0 | 19 |
| Ioka, Kazuto | 9-0 (6) | Flyweight | 7 | 3 | 0 | 19 |
| Donaire, Nonito | 27-1 (18) | Bantamweight | NML | 2 | 0 | 19 |
| Burns, Ricky | 33-2 (9) | Lightweight | NML | 3 | 0 | 19 |
| Wonjongkam, Pongsaklek | 83-3-1 (45) | Flyweight | 1 ![]() |
6 | 0 | 18 |
| Ward, Andre | 25-0 (13) | Light Heavyweight | 2 ![]() |
2 | 0 | 18 |
| Rungvisai, Suriyan Sor | 20-4-1 (7) | Bantamweight | 4 | 2 | 0 | 18 |
| Sato, Yota | 23-2-1 (12) | Bantamweight | NML | 3 | 0 | 18 |
| Pacquiao, Manny | 54-3-2 (38) | Welterweight | 1 | 2 | 0 | 17 |
| Mares, Abner | 23-0-1 (13) | Bantamweight | 3 | 2 | 0 | 17 |
| Klitschko, Vitali | 43-2 (40) | Heavyweight | 2 | 2 | 0 | 15 |
| Hernandez, Adrian | 22-2-1 (14) | Flyweight | 3 | 3 | 0 | 15 |
| Uchiyama, Takashi | 18-0 (15) | Lightweight | 3 | 2 | 0 | 15 |
| Salido, Orlando | 36-11-2 (24) | Featherweight | 5 | 2 | 0 | 15 |
| Segura, Giovani | 28-2-1 (24) | Flyweight | NML | 3 | 0 | 15 |
| Gamboa, Yuriorkis | 21-0 (16) | Featherweight | 1 | 2 | 0 | 14 |
| Hopkins, Bernard | 52-5-2 (32) | Light Heavyweight | 1 ![]() |
2 | 0 | 14 |
| Moreno, Anselmo | 32-1-1 (11) | Bantamweight | 1 | 2 | 0 | 14 |
| Klitschko, Wladimir | 56-3 (49) | Heavyweight | 1 ![]() |
1 | 0 | 14 |
| Bradley, Timothy | 28-0 (12) | Welterweight | 2 | 2 | 0 | 14 |
| Huck, Marco | 34-1 (25) | Heavyweight | 3 | 3 | 0 | 14 |
| Povetkin, Alexander | 23-0 (16) | Heavyweight | 4 | 2 | 0 | 14 |
| Sturm, Felix | 36-2-2 (15) | Middleweight | 4 | 3 | 0 | 14 |
| Viloria, Brian | 30-3 (17) | Flyweight | 5 | 2 | 0 | 14 |
| Rojas, Tomas | 37-13-1 (25) | Bantamweight | NML | 4 | 0 | 14 |
| Narvaez, Omar | 35-1-2 (19) | Bantamweight | 2 | 4 | 0 | 13 |
| Kratingaengym, Poonsawat | 45-2 (31) | Featherweight | 8 | 4 | 0 | 13 |
| Soto, Humberto | 57-7-2 (33) | Lightweight | NML | 3 | 0 | 13 |
| Geale, Daniel | 26-1 (15) | Middleweight | 2 | 2 | 0 | 12 |
| Ndlovu, Takalani | 33-6 (18) | Featherweight | 10 | 2 | 0 | 12 |
| Mayweather, Floyd | 42-0 (26) | Welterweight | 3 | 1 | 0 | 10 |
| Cotto, Miguel | 37-2 (30) | Middleweight | 3 | 2 | 0 | 10 |
| Ramos, Rico | 20-0 (11) | Featherweight | 4 | 1 | 0 | 10 |
| Berto, Andre | 28-1 (22) | Welterweight | 7 | 2 | 0 | 10 |
| Cazares, Hugo | 36-7-2 (26) | Bantamweight | 8 | 3 | 0 | 10 |
| Proksa, Grzegorz | 26-0 (19) | Middleweight | 8 | 1 | 0 | 10 |
| Mthalane, Moruti | 28-2 (19) | Flyweight | 8 | 2 | 0 | 10 |
| Mitchell, Kevin | 32-1 (24) | Lightweight | 10 | 1 | 0 | 10 |
| Montiel, Fernando | 46-4-2 (36) | Bantamweight | NML | 4 | 0 | 10 |
| Nishioka, Toshiaki | 39-4-3 (24) | Featherweight | 2 | 2 | 0 | 9 |
| Guerrero, Robert | 29-1-1 (18) | Lightweight | 4 | 1 | 0 | 9 |
| Ortiz, Victor | 29-3-2 (22) | Welterweight | 5 | 2 | 0 | 9 |
| Shimoda, Akifumi | 23-3-1 (10) | Featherweight | 6 | 2 | 0 | 9 |
| Khan, Amir | 26-2 (18) | Welterweight | 6 | 3 | 0 | 9 |
| Martirosyan, Vanes | 31-0 (19) | Middleweight | 7 | 2 | 0 | 9 |
| Froch, Carl | 28-2 (20) | Light Heavyweight | 8 | 2 | 0 | 9 |
| Darchinyan, Vic | 37-4-1 (27) | Bantamweight | 9 | 3 | 0 | 9 |
| Lebedev, Denis | 23-1 (17) | Heavyweight | NML | 2 | 0 | 9 |
| Moses, Paulus | 28-1 (19) | Lightweight | NML | 2 | 0 | 9 |
| John, Chris | 46-0-2 (22) | Featherweight | 3 | 2 | 0 | 8 |
| Peterson, Lamont | 30-1-1 (15) | Welterweight | 4 | 2 | 0 | 8 |
| Hernandez, Yoan | 25-1 (13) | Heavyweight | 5 | 1 | 0 | 8 |
| Shimizu, Tomonobu | 19-3-1 (9) | Bantamweight | 6 | 1 | 0 | 8 |
| Maidana, Marcos | 31-2 (28) | Welterweight | 8 | 2 | 0 | 8 |
| Wlodarczyk, Krzysztof | 46-2-1 (33) | Heavyweight | 9 | 2 | 0 | 8 |
| Cleverly, Nathan | 23-0 (11) | Light Heavyweight | 9 | 2 | 0 | 8 |
| Chavez Jr., Julio Cesar | 44-0-1 (31) | Middleweight | 10 | 2 | 0 | 8 |
| Sithsamerchai, Oleydong | 38-1-1 (14) | Flyweight | NML | 4 | 0 | 8 |
| Helenius, Robert | 17-0 (11) | Heavyweight | NML | 2 | 0 | 8 |
| Kaovichit, Denkaosan | 54-3-1 (22) | Flyweight | NML | 2 | 0 | 8 |
| Marquez, Juan Manuel | 53-6-1 (39) | Lightweight | 1 ![]() |
2 | 0 | 7 |
| Katsidis, Michael | 28-5 (23) | Lightweight | NML | 3 | 0 | 6 |
| Nashiro, Nobuo | 15-4-1 (9) | Bantamweight | NML | 3 | 0 | 6 |
| Cloud, Travoris | 23-0 (19) | Light Heavyweight | 5 | 1 | 0 | 5 |
| Keb Baas, Gilberto | 35-21-4 (22) | Flyweight | 6 | 2 | 0 | 5 |
| DeMarco, Antonio | 26-2-1 (19) | Lightweight | 6 | 1 | 0 | 5 |
| Kessler, Mikkel | 44-2 (33) | Light Heavyweight | 6 | 1 | 0 | 5 |
| Martinez, Roman | 25-1-1 (16) | Lightweight | 7 | 1 | 0 | 5 |
| Lopez, Juan Manuel | 31-1 (28) | Featherweight | 7 | 2 | 0 | 5 |
| Vazquez, Miguel | 29-3 (13) | Lightweight | 8 | 1 | 0 | 5 |
| Senchenko, Viacheslav | 32-0 (21) | Welterweight | 9 | 1 | 0 | 5 |
| Clottey, Joshua | 36-4 (21) | Welterweight | NML | 1 | 0 | 5 |
| Rigondeaux, Guillermo | 8-0 (6) | Featherweight | NML | 1 | 0 | 5 |
| Lee, Ryol Li | 18-2-1 (9) | Featherweight | NML | 2 | 0 | 5 |
| Zaveck, Jan | 31-2 (18) | Welterweight | NML | 2 | 0 | 5 |
| Angulo, Alfredo | 20-2 (17) | Middleweight | NML | 2 | 0 | 5 |
| Concepcion, Luis | 23-3 (18) | Flyweight | NML | 3 | 0 | 5 |
| Salgado, Juan Carlos | 24-1-1 (16) | Lightweight | 5 | 2 | 0 | 4 |
| Adamek, Thomasz | 44-2 (28) | Heavyweight | 6 | 2 | 0 | 4 |
| Morel, Eric | 46-2 (23) | Bantamweight | 7 | 1 | 0 | 4 |
| Cunningham, Steve | 24-3 (12) | Heavyweight | 7 | 2 | 0 | 4 |
| Dawson, Chad | 30-1 (17) | Light Heavyweight | 7 | 2 | 0 | 4 |
| Chambers, Eddie | 36-2 (18) | Heavyweight | 8 | 1 | 0 | 4 |
| Solis, Ulises | 34-2-3 (21) | Flyweight | 9 | 1 | 0 | 4 |
| Alexander, Devon | 22-1 (13) | Welterweight | 10 | 2 | 0 | 4 |
| Kokietgym, Tepparith | 19-2 (12) | Bantamweight | 10 | 2 | 0 | 4 |
| Dimitrenko, Alexander | 32-1 (21) | Heavyweight | 10 | 1 | 0 | 4 |
| Rhodes, Ryan | 46-5-0 (31) | Middleweight | NML | 2 | 0 | 4 |
| Francisco, Drian | 21-1-1 (16) | Bantamweight | NML | 2 | 0 | 4 |
| Murray, John | 31-2 (18) | Lightweight | NML | 3 | 0 | 4 |
| Cintron, Kermit | 33-5-1 (28) | Middleweight | NML | 3 | 0 | 4 |
| Agbeko, Joseph | 28-4 (22) | Bantamweight | 5 | 2 | 0 | 3 |
| Fuentes, Moises | 14-1 (6) | Flyweight | 10 | 1 | 0 | 3 |
| Funeka, Ali | 31-3-3 (25) | Lightweight | NML | 1 | 0 | 3 |
| Pavlik, Kelly | 37-2 (32) | Middleweight | NML | 1 | 0 | 3 |
| Johnson, Glen | 51-16-2 (35) | Light Heavyweight | NML | 2 | 0 | 3 |
| Molitor, Steve | 34-2 (12) | Featherweight | NML | 2 | 0 | 3 |
| Calderon, Ivan | 35-2-1 (6) | Flyweight | NML | 2 | 0 | 3 |
| Williams, Paul | 40-2 (27) | Middleweight | NML | 1 | 0 | 3 |
| Macklin, Matthew | 28-3 (19) | Middleweight | 6 | 1 | 0 | 2 |
| Lara, Erislandy | 15-1-1 (10) | Middleweight | 9 | 1 | 0 | 2 |
| Stieglitz, Robert | 40-2 (23) | Light Heavyweight | 10 | 1 | 0 | 2 |
| Matthysse, Lucas | 28-2 (26) | Welterweight | NML | 1 | 0 | 2 |
| Sylvester, Sebastian | 34-5-1 (16) | Middleweight | NML | 2 | 0 | 2 |
| Pascal, Jean | 26-2-1 (16) | Light Heavyweight | 3 | 1 | 0 | 1 |
| Ponce De Leon, Daniel | 41-4 (34) | Featherweight | 9 | 2 | 0 | 1 |
| Chagaev, Ruslan | 27-2-1 (17) | Heavyweight | NML | 1 | 0 | 1 |
| Diaconu, Adrian | 27-3 (15) | Light Heavyweight | NML | 1 | 0 | 1 |
| Haye, David | 25-2 (23) | Heavyweight | NML | 1 | 0 | 1 |
| Mosley, Shane | 46-7-1 (39) | Welterweight | NML | 1 | 0 | 1 |
| Joyi, Nkosinathi | 21-0 (15) | Flyweight | 4 | 2 | 0 | 0 |
| Solis, Jorge | 40-4-2 (29) | Lightweight | 9 | 2 | 0 | 0 |
| Naito, Daisuke | 36-3-3 (23) | Flyweight | NML | 0 | 0 | 0 |
| Kono, Kohei | 25-7 (9) | Bantamweight | NML | 2 | 0 | 0 |
| Kotelnik, Andriy | 31-4-1 (13) | Welterweight | NML | 0 | 0 | 0 |
| Sakata, Takefumi | 36-6-2 (17) | Flyweight | NML | 0 | 0 | 0 |
| Acosta, Miguel | 29-5-2 (23) | Lightweight | NML | 3 | 0 | 0 |
| Fana, Mzonke | 30-4 (12) | Lightweight | NML | 0 | 0 | 0 |
| Romero, Omar Nino | 30-4-2 (12) | Flyweight | NML | 0 | 0 | 0 |






