Chris Arreola
Bouts
| Opponent - Date | Result | CLB Pts |
|---|---|---|
| Bermane Stiverne - Sat Apr 27th 13 | L UD | 0 |
| Eric Molina - Sat Feb 18th 12 | W KO/TKO E | 0 |
| Thomasz Adamek - Sat Apr 24th 10 | L SD * | 0 |
| Vitali Klitschko - Sat Sep 26th 09 | L KO/TKO L * | 0 |
| Jameel McCline - Sat Apr 11th 09 | W KO/TKO E | 0 |
| Chazz Witherspoon - Sat Jun 21st 08 | W DQ | 0 |






